We Make the Connections More Reliable
Contact Us:
Mr. Nelson
Tel:0577-61676777 0577-61676776
Mobile&WhatsApp:+86 18067786591
Email: nelson@zjhkele.com
Website: www.zjhkele.com
Place of Origin: | China |
Brand Name: | ZJHK |
Certification: | CE, RoHS, SGS, CQC, |
Model Number: | HEE-018-FC |
Minimum Order Quantity: | 5 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Cartons |
Delivery Time: | 7 Days |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100,000 pcs per month |
Order Num09320103101ber: | 09320103101 | Model Type:: | Standard Connector HEE Series |
---|---|---|---|
Material: | Polycarbonate Sabic 3412 ECR | Wire Connection: | CRIMP |
Housing: | H10B Series | Nos Of Contact: | 18 |
Notice:
Please order crimp contacts separately.
Identification | Date | Unit |
Series | HEE | series |
Version | Part No. | 09320103101 |
Termination method | Crimp termination | |
Number of contacts | 18 | |
Length | 64 | mm |
Width | 34.5 | mm |
Height | 34 | mm |
Standard | IEC60664 IEC61984 |
|
Rate voltage | 500 | V |
Rate current | 16 | A |
Pollution degree | 3 | |
Rate impulse voltage | 6 | KV |
Insulation resistance | 1010 | Ω |
Mechanical woking life | ≥500 | Times |
Contact resistance | ≤1 | mΩ |
Min.connection capacity for solid wire | 0.14/26 | m㎡/AWG |
Max.connection capacity for solid wire | 4/12 | m㎡/AWG |
Min.connection capacity for strand wire | 0.14/26 | m㎡/AWG |
Max.connection capacity for strand wire | 4/12 | m㎡/AWG |
Material (insert) | Polycarbonate | |
Metal meterial | Copper alloy | |
Operating temperature | -40℃~+125℃ | |
Stripping length | 7.5 | m |
Deatils photo:
Male part
click here to check more series information:
Client visit in Korea
Click here to back to Hompage check more series .
Contact Person: Nelson Chen
Tel: +86 18067786591