We Make the Connections More Reliable
Contact Us:
Mr. Nelson
Tel:0577-61676777 0577-61676776
Mobile&WhatsApp:+86 18067786591
Email: nelson@zjhkele.com
Website: www.zjhkele.com
Place of Origin: | China |
Brand Name: | ZJHK |
Certification: | CE ROHS IP68 REACH |
Model Number: | WNA |
Minimum Order Quantity: | 5 |
---|---|
Price: | 1 - 199 Pieces 0.6 |
Packaging Details: | 1. Common Packing : Inner plastic bag + Export Carton. 2. Customized Packing : OEM Label , Inner Box , Zip Lock Bag , etc. , as per requirements. |
Delivery Time: | 7 |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10000PCS/1MONTH |
Model Number:: | WNA | Protection Level:: | IP68 |
---|---|---|---|
Size:: | MG12-MG63 MPG7-MPG48 | Material:: | Brass, Brass |
Work Temperature:: | Static: -40~100 | Thread O.D:: | 12 - 63 Mm |
Type:: | Nickel Brass | Product Name:: | Cable Gland Silicon Rubber |
Highlight: | Water Proof Brass Cable Gland,IP68 Industrial Cable Glands,industrial cable gland Fire Resistance |
Water Proof Brass Cable Gland Strengthened IP68 Industrial Cable Glands Fire Resistance
ZJHK Cable Gland IP 68 water proof cable gland
Fire resistance
Production Paraneter
Thread side | Clamping range(mm) | thread diameter(AG) | Wrench size(SW) | Thread length(GL) | Desigation | Order NO. |
PG Thread | ||||||
PG7 | 3-6.5 | 12.5 | 14 | 6 | WNA-PG7(D3-6.5) | 09000000110 |
PG9 | 4-8 | 15.2 | 17 | 6.5 | WNA-PG9(D4-8) | 09000000111 |
PG11 | 5-10 | 18.6 | 20 | 7 | WNA-PG11(D5-10) | 09000000112 |
PG13.5 | 6-12 | 20.4 | 22 | 7.5 | WNA-PG13.5(D6-12) | 09000000113 |
PG16 | 8-14 | 22.5 | 24 | 7 | WNA-PG16(D8-14) | 09000000114 |
PG21 | 13-18 | 28.3 | 30 | 8 | WNA-PG21(D13-18) | 09000000115 |
PG29 | 18-25 | 37.0 | 40 | 9 | WNA-PG29(D18-25) | 09000000116 |
PG36 | 22-32 | 47.0 | 50 | 12 | WNA-PG36(D22-32) | 09000000117 |
PG42 | 31-38 | 54.0 | 557 | 12 | WNA-PG42(D31-38) | 09000000118 |
PG48 | 37-44 | 59.3 | 65 | 12 | WNA-PG48(D37-44) | 09000000119 |
Metric Thread | ||||||
M12x1.5 | 3-6.5 | 12 | 14 | 6 | WNA-M12(D3-6.5) | 19000000110 |
M14x1.5 | 3-6.5 | 14 | 14 | 6 | WNA-M14(D3-6.5) | 19000000111 |
M16x1.5 | 4-8 | 16 | 17 | 6.5 | WNA-M16(D4-8) | 19000000112 |
M16x1.5 | 5-10 | 16 | 20 | 6 | WNA-M16(D5-10) | 19000000113 |
M16x1.5 | 5-10 | 18 | 20 | 7 | WNA-M18(D4-8) | 19000000114 |
M20x1.5 | 6-12 | 20 | 22 | 8 | WNA-M20(D6-12) | 19000000115 |
M20x1.5 | 8-14 | 20 | 24 | 8 | WNA-M20(D8-14) | 19000000116 |
M22x1.5 | 8-14 | 22 | 24 | 7.5 | WNA-M22(D8-14) | 19000000117 |
M25x1.5 | 9-16 | 25 | 27 | 7.5 | WNA-M25(D9-16) | 19000000118 |
M25x1.5 | 13-18 | 25 | 30 | 7.5 | WNA-M25(D13-18) | 19000000119 |
M32x1.5 | 15-22 | 32 | 35 | 8.5 | WNA-M32(D15-18) | 19000000120 |
M32x1.5 | 18-25 | 32 | 40 | 8.0 | WNA-M32(D18-25) | 19000000121 |
M40x1.5 | 18-25 | 40 | 45 | 12 | WNA-M40(D18-25) | 19000000122 |
M40x1.5 | 22-32 | 40 | 50 | 12 | WNA-M40(D22-32) | 19000000123 |
M50x1.5 | 22-32 | 50 | 57 | 12 | WNA-M50(D22-32) | 19000000124 |
M50x1.5 | 31-38 | 50 | 57 | 12 | WNA-M50(D31-38) | 19000000125 |
M63x1.5 | 37-44 | 63 | 65 | 12 | WNA-M63(D37-44) | 19000000126 |
Related Products
Q:Are you trading company or manufacturer?
A:We are the factory ,also we are export the goods by ourselves.
Q:How long is your delivery time?
A:Generally we can send out the goods with in 3-7days if the goods are in stock. or It should be 3-7days if the goods are not in stock, it is according to your order quantity.
Q:Do you provide samples? Is it free or not ?
A:Yes, we could offer the samples for free charge but don’t pay the cost of freight.
Q:What is your terms of payment ?
A: Payment <=1000USD,100% in advance. Payment >=1000USD, 30%T/T in advance.
Q: How about the after-sale service?
A: Any feedback or comment are welcomed. We will try to make the best assistant to let you maximum satisfaction.
Contact Person: Nelson Chen
Tel: +86 18067786591